Previous Awards
- Approved Applications - Winter 2024-2025
- Approved Applications - Fall 2024-2025
- P5 Approved Applications - Sept/Oct 2023
- P4 Approved Applications - July/Aug 2023
- P3 Approved Applications - May/June 2023
- P2 Approved Applications - April 2023
- P1 Approved Applications - Feb/Mar 2023
Approved Applications - Winter 2024-2025
| Opportunity Name | Amount Allocated |
| 4th Grade Columbus Trip | $1,922.40 |
| 5th graders experience light's illusions | $1,000.00 |
| A Rock Climbers Mindset | $7,266.00 |
| Adventures in Learning! | $3,625.00 |
| Almira Sensory Haven: A Calming Space for Students | $22,087.00 |
| Basketball In Stem | $1,632.00 |
| Benches | $3,474.00 |
| Beyblade Arena | $700.00 |
| Beyond our Neighborhood | $11,375.00 |
| BIOPRODUCTS IN THE CLASSROOM | $2,000.00 |
| Blues Explorers: A 5th Grade Journey Through the Blues | $5,000.00 |
| Brains in Motion: Books and Games for Growth | $825.25 |
| Bridge the Gap and Unlock Reading Success with Heggerty | $1,535.00 |
| Building Community Through Play | $2,333.59 |
| CAPSTONE RTA: RETROFITTED TRASH CAN BIG BERTHA ($200.00) | $200.00 |
| CAPSTONE RTA: RETROFITTED TRASH CAN BIG BERTHA ($3,498.00) | $3,499.00 |
| CECHS Yearbook Camera Bundles | $3,889.80 |
| Champions corner | $5,000.00 |
| Character Conversations Celebration | $1,313.85 |
| Charles Mooney's Garden Club | $3,000.00 |
| Chicago Dreams: Empowering Futures Through Exploration | $19,800.00 |
| CIS Supplies Creation Station | $4,000.00 |
| Clean Vibes Only! | $727.80 |
| Color our World! | $10,685.22 |
| Cooking for Success | $1,031.37 |
| Cooking with CAL | $11,820.00 |
| Cooking With Class | $1,625.00 |
| Creating a Reader’s Haven: A Gateway to Growth and Learning | $9,979.00 |
| Creating Calming Spaces | $2,854.00 |
| Cutting-Edge Creativity: Bringing Laser Innovation to Education | $10,845.50 |
| Davis Thematic Mural | $17,500.00 |
| Designing Digital Twins with 3D Printers | $2,002.00 |
| Designing with Digital Twins | $2,676.79 |
| DSA & Chocolate Factory | $9,668.83 |
| DSA Silence at the Disco | $2,400.00 |
| DSA: Mission Blast Off | $1,173.00 |
| Dynamite Dragons Day | $7,847.40 |
| Elevate Learning: A Grant for Active Mathematics Spaces | $1,974.55 |
| Eliminating plastic pollution | $510.00 |
| Empowering Education: Expand Field Trip Opportunities for Enhanced Learning Experiences in Schools. | $804.00 |
| Empowering Student Leaders: IPADs for Collaboration, Application, Productivity and Innovation | $14,009.25 |
| Engineering Creativity: Unlocking Learning with Spike LEGO Kits | $2,053.00 |
| Field Day Fun | $2,500.00 |
| Fine-Tuning the Future: Essential Music Supplies for All | $2,999.00 |
| Fired Up! The Dragon’s Lair for Leaders | $20,315.13 |
| Fitness for all! | $10,000.00 |
| Flexible Seating, Happy Learning | $37,315.37 |
| Flying Through STEM | $4,659.24 |
| Fueled by Fire | $4,000.00 |
| Game Galores | $120.00 |
| Generation Masterpiece Master Peace Space | $1,000.00 |
| Get Caught SOARin'! | $4,748.00 |
| Get Great Books @ MC Terrell | $3,000.00 |
| Get in my Belly Reward! | $514.89 |
| Get More for Senior Signing Day! | $1,708.05 |
| Get More Opportunities to Rise Up! | $9,460.00 |
| Get More...Books in the Library! | $3,815.00 |
| Get More...Great Books for English Language Learners | $3,545.16 |
| Graphing Success! | $1,929.00 |
| Great Lakes Theater: Romeo and Juliet Residency | $1,000.00 |
| Growing Together: A Community Garden for Learning & Wellness. | $4,500.00 |
| Health and Physical Education Upgrade | $4,309.61 |
| Help Fifth Graders Expand their Learning Experiences in an Engaging Way | $600.00 |
| Help take out our Dead tress and Give us Space to Sit | $15,881.00 |
| Hooked on a Feeling | $1,500.00 |
| I <3 NYC-MUN | $15,591.10 |
| Igniting Young Minds With Robotic Cars | $1,854.00 |
| Immersive Auditory Learning Tools | $2,569.00 |
| Impacting Students Through STEAM | $13,200.00 |
| Innovative Spaces: Flexible Seating Meets Academic Play | $12,005.00 |
| Interactive Learning Hub: Empowering Small Group Collaboration | $1,473.02 |
| JACCA Physical Education classes & Scholar-athletes weight room | $7,210.00 |
| Jaguar Cubs Leadership Garden | $5,000.00 |
| Jamison Jaguars – 4 Houses one Family | $16,745.24 |
| Joy and learning outside of the classroom | $8,000.00 |
| Lab Resources | $11,178.18 |
| Learning Leadership Habits: Begin with the End in Mind | $6,200.00 |
| Learning with Fish Friends | $200.00 |
| Lest We Forget: The School of One Engages DC | $28,000.00 |
| Let Your Voice Be Heard | $2,442.88 |
| Let's Bring Circus Skills to Paul Dunbar Field Day | $4,900.00 |
| Let's Explore Columbus | $20,050.00 |
| Let's Put It On Display! | $4,049.15 |
| Lifeskills and Healthcare Pathways Program | $8,000.00 |
| Lions Den Family Fest | $596.00 |
| Louisa May Alcott Boys Field Trip | $500.00 |
| Louisa May Alcott Edgewater Park | $900.00 |
| Louisa May Alcott Farmparks Trip | $489.00 |
| Louisa May Alcott Girls Picnic Party | $600.00 |
| Louisa May Alcott Junior Scientist | $5,000.00 |
| Mallet Madness #1 | $1,505.88 |
| Mallet Madness #2 | $1,716.15 |
| Middle School Podcast | $1,500.00 |
| Mom and Me Palette Party | $2,162.78 |
| MYP IXL-erated | $4,162.00 |
| Net Game Bonanza | $2,469.95 |
| New Tech West SEW What! | $660.58 |
| New Tech West Thespian Company | $1,005.00 |
| Now you see it... now you don't! | $15,000.00 |
| Operation Uplift Part One-Technology | $28,341.50 |
| OST Incentive Field Trip to Fun’n’Stuff | $5,393.00 |
| Pancakes n Syrup | $2,000.00 |
| Pearls of the World: Shining Bright, One Girl at a Time | $3,600.00 |
| Pitching Machine (Baseball) | $1,600.00 |
| Popping and Chilling Through the Year | $954.09 |
| Poster Supplies | $1,000.00 |
| Posters and the Learner profile | $2,911.14 |
| Power My Learning | $4,509.10 |
| Pre-K and Kindergarten Promotion Celebration Field Trip | $3,155.00 |
| PRIDE Reward! | $1,090.00 |
| Project lake clean up | $870.00 |
| Project Uplift Part 2- For The Kids | $25,254.95 |
| Projetc Creation Station | $2,957.87 |
| Proposal for Senior Class Funding – Cleveland Early College High School | $2,622.57 |
| Rainbow Fest III | $3,000.00 |
| Raising the sails with our scores! | $3,947.00 |
| Rebuilding the Tarblooder Band | $30,414.12 |
| Reducing Air Pollution | $5,020.00 |
| Rhodes Runs For Joy | $2,075.00 |
| Rhodes To Wellness | $5,768.69 |
| Rising Stars: Daniel E. Morgan Dance Program | $16,000.00 |
| Saving Cleveland from pollution | $4,370.00 |
| Scholars to Kalahari | $3,500.00 |
| School Houses and PBIS Supports 2.0 | $4,356.00 |
| Science Experiment Excitement | $1,405.00 |
| Senior Exposure 2.0 | $8,000.00 |
| Senior Signing & Junior Crossover Day | $4,125.00 |
| Serve it Up Please! CIS Volleyball Girls Need Your Help! | $2,631.00 |
| Sewing Machines For Art and Community Outreach | $4,289.00 |
| SHOWCASING OUR STUDENTS - ENTER STAGE, RIGHT? | $9,916.81 |
| Sit Where You Focus | $11,674.93 |
| Soaring Eagles Drone Club | $3,500.00 |
| Socially and Emotional Growing One Pose at a time. | $3,750.00 |
| Spirit Wear for DC | $4,516.43 |
| State of OUR School | $4,547.25 |
| Stem and History in Cincinnati | $11,970.00 |
| STEM Games - Anissa Coley | $1,638.00 |
| Stock the Planning Center | $642.19 |
| Strategic Moves: Advancing to the National Chess Championship | $4,572.50 |
| Super Nationals VIII Chess Tournament | $3,000.00 |
| Swiping Across the Curriculum...One Standard at a Time! | $971.99 |
| Synergize: Together Is Better - Carpets | $4,004.97 |
| Take me out to the ballgame! | $1,295.00 |
| Tech for New Tech | $2,780.00 |
| Tempting Learning through "The Tempest," Changing and Growing through "Metamorphosis" | $636.00 |
| Tetherball | $2,120.00 |
| The fun path to Math | $200.00 |
| The Path Forward | $1,254.15 |
| The Sensory Oasis | $8,402.71 |
| The WGLA Woo Hoo Wagon | $3,985.00 |
| THINK WIN WIN: An end to social isolation | $900.00 |
| Tiger Nation Fun Store | $3,139.62 |
| Tiger Nation Promotion Day | $1,000.00 |
| Tiger Nation Student Activity Room | $2,720.76 |
| Time Traveling Throughout the Past and Future | $7,750.00 |
| Trash elimination | $350.00 |
| VIP and Me | $3,935.79 |
| Virtual Reality is Our Reality | $5,532.67 |
| Volunteering with the Wolf Project | $5,250.00 |
| Warm up to success | $3,089.39 |
| We Are Family | $3,920.21 |
| Westward to Nature Bridge | $10,200.00 |
| Wildflower Rite of Passage | $3,985.00 |
Approved Applications - Fall 2024-2025
| Opportunity Name | Amount Allocated |
| "A Day At Niagra Falls, Maid of the Mist & Much More" | $5,000.00 |
| "Coasting" through 8th grade | $4,327.50 |
| "Helpful Handy Headphones" | $2,416.50 |
| "I Intend to Graduate." | $10,500.00 |
| "It's A Good Day To Read @ Daniel E. Morgan" | $1,325.00 |
| "It's A Good Day To Read Outside @ Denison" | $299.98 |
| "Stonebrook White Wolves take over Manhattan" | $32,153.30 |
| "Think Outside the Box" | $6,670.96 |
| "Unleash Your Inner Robot Coder!" | $2,990.00 |
| 2025 Universal STEM Series for SpED | $12,000.00 |
| 8th Graders Head to DC | $6,000.00 |
| A 3-day Trip to the Capitol | $10,000.00 |
| A Celebration of Success in the Windy City! | $35,415.96 |
| A Day in Detroit touring Greenfield Village & The Henry Ford Museum | $2,500.00 |
| A Magical Send-Off Class of 2025 GMSLI Grad Bash | $10,000.00 |
| Accessibility for Students with Disabilities | $751.78 |
| After School Science of Reading Intervention | $4,461.32 |
| After School Time Supervisor | $5,000.00 |
| All I Want for Christmas is a Little Cheer | $4,780.00 |
| Almira News Network: Student Media in Action | $3,849.14 |
| Almira's Outdoor Adventure | $13,955.16 |
| Arena 51 Laser Tag Achievement Incentive | $550.00 |
| Art Club Supplies | $682.40 |
| Art Makes an Impact | $3,500.00 |
| Art Plays a Crucial Roles in Education | $500.00 |
| Art Technology | $8,437.21 |
| Aspiring Life-Long Learners and Nurturing Young Minds! #everystudentmatters | $33,500.00 |
| Attend Today, Achieve Tomorrow! | $2,340.00 |
| AW entrepreneurs of Tomorrow Business Development Program | $9,550.00 |
| Blooming Broadcasters | $3,450.00 |
| Bridging the Gap Between the Classroom and Our World in the City of Bridges | $4,365.00 |
| Bringing Science Alive | $8,550.00 |
| BSMA: Where learning through artistic engagement & expression happens! | $3,000.00 |
| Calm and Ready to Learn | $2,794.00 |
| Can You Ever Really Have Enough Books? | $4,556.00 |
| Celebrate Diversity: Join Us at the Multicultural Expo | $7,464.23 |
| Celebrating Diversity | $500.00 |
| Class VR Sets | $18,897.00 |
| CMSD Olympic Games for Students with Disabilities | $1,400.17 |
| CMSD students work!- Job opportunities for adult students | $3,000.00 |
| CMSD’s AMAZING Shake Opportunity - Garfield | $3,000.00 |
| Code Red... Our School Needs Help! | $29,868.00 |
| Collinwood Clothes Closet (CCC) | $2,650.00 |
| Cool Space at Alfred Benesch | $29,731.24 |
| Country Life Kids Camp- "Where Kids Can Be Kids!" | $5,850.00 |
| Crochet Crew Lunch Bunch | $2,413.02 |
| Disney Dreams: Rewarding Excellence with a Florida Adventure | $27,000.00 |
| Dollywood’s Science in the Park & University of Tennesse College Tour | $5,000.00 |
| Dragon Drinks - Smoothie Cart | $1,030.13 |
| Dressing Up the Band | $5,307.06 |
| Eagles Fly High | $8,000.00 |
| East Clark Students, Assemble! Washington D.C. Awaits! | $24,000.00 |
| East Side Special Olympics | $2,633.09 |
| Eight Teams One Dream | $22,194.05 |
| Embroidering Our Way to Success: An East Tech Entrepreneurial Design Project | $27,659.84 |
| Empowering Creativity and Career Skills Using Advanced Printing Technology | $13,439.32 |
| Empowering Excellence: Harvey Rice Renaissance | $46,484.00 |
| Empowering Play and Bridging Communication Gaps: Funding a Communication Board for Inclusive Playground Experiences | $1,738.71 |
| Empowering Tomorrow's Leaders - Bethune Legacy Scholars | $19,500.00 |
| Engage, Enlighten, and Empower | $1,351.47 |
| ENGAGED with LEGO, One Block at a Time! | $9,222.28 |
| Enhancing Learning Environments for Student Success | $1,608.22 |
| Entrepreneurship for Leaders | $704.22 |
| EP Discovers D.C. | $10,097.82 |
| Everybody Wins | $11,188.21 |
| Experience the World one University at a time. | $10,000.00 |
| Experiential Growth and Learning in our Nation's Capital | $25,000.00 |
| Exploring Science in one place! | $844.00 |
| Extraordinary Leadership Experience | $21,614.05 |
| Family Art Night - Art Show and Glow Gallery | $2,717.00 |
| Family Reading at Home | $6,251.44 |
| FDR Academy Print Shop | $14,000.00 |
| Field Trips to Promote Communication for English Learners | $11,900.00 |
| Finding Freedom in the mist | $4,847.50 |
| Finding the Comfort Spot | $500.00 |
| Fly High Eagles! - Class of 2025! | $10,000.00 |
| Fresh Camp | $8,200.00 |
| From Classroom to Curtain Call: Cross-curricular trip to NYC | $12,000.00 |
| Fun, Fitness and Football! | $2,000.00 |
| Fun-Filled Field Day: A Day of Games and Activities | $6,071.25 |
| Gaming for Success | $4,601.47 |
| Garden Experience | $5,000.00 |
| Get More Hiram! | $10,000.00 |
| Gonna Soar in 24 | $35,000.00 |
| Grade School Social Field Day-pre-K to fifth grade | $3,082.19 |
| Great Kids! Great Fun! | $9,900.00 |
| Groomed for Success | $712.89 |
| Growing Minds: Science and Equity in Montessori Learning | $10,230.21 |
| GWC Spring Disney Musical & Stage Improvements | $20,450.00 |
| Hand in Hand we Learn | $3,385.95 |
| Healed University Boys Group | $4,000.00 |
| Help ESL Students Thrive | $5,750.00 |
| Help send the John Marshall Chess Team to Nationals | $5,500.00 |
| Historical Roots in African American Culture | $4,671.00 |
| Hop Off the Plane at LAX, with our Dreams and Lesson Plan! | $41,316.27 |
| Horse Power for People Power | $6,780.00 |
| Horsing Around | $2,730.14 |
| Hot off the Heat Press | $151.00 |
| Hygiene Boost for Bright Futures! | $2,914.28 |
| Image Is Everything! | $7,388.00 |
| Inching Our Way to Literacy | $8,694.00 |
| Integrate Growth and Learning In our Greenhouse | $10,500.00 |
| JFK Community Closet | $3,542.42 |
| John Marshall National Unified Bowling Championships (CBL) | $3,528.78 |
| Keeping it Calm in Kindergarten | $926.75 |
| Keeping things positive | $10,311.84 |
| Kick-It Quest | $44,519.00 |
| Leadership Connections in Europe | $15,000.00 |
| LEGOs LEGOs everywhere - Lets see them move | $6,200.00 |
| Let s Explore the vast influence and history of African American Culture | $2,986.00 |
| Let the Bowling Adventure Begin! | $2,096.00 |
| Lets Make it look good! | $5,000.00 |
| Library Technology | $4,000.00 |
| Lifting Puerto Rico | $42,412.00 |
| Lifting Students' Health and Fitness in the Weight Room | $8,107.47 |
| Lights Action Camera | $1,902.30 |
| Literacy Lounge | $2,773.96 |
| Locked Into The Patriot Way | $4,727.53 |
| Loopy Scarf Fun | $500.00 |
| Louisa May Alcott Boy's Group Sons of Cleveland | $3,576.00 |
| Louisa May Alcott Boys of Honor group | $3,000.00 |
| Magic of Manipulatives | $1,107.00 |
| Make Forces of Motion Memorable | $1,430.00 |
| Me on a Map | $5,147.29 |
| Middle School Social and Field Day | $3,257.56 |
| Mound Scholars Presents: Sighting Santa | $2,194.00 |
| Music Moves Us 2.0 | $3,000.00 |
| New Books for Anton Grdina's Great Readers | $2,183.74 |
| New Books for the Library (CCCCC) [MS] | $4,533.65 |
| New Books for the Library (CCCCC) [W] | $2,730.14 |
| New Experiences for Newcomers | $15,000.00 |
| No Change without a Challenge | $13,000.00 |
| Nurturing Scientific Curiosity | $1,570.14 |
| Orchard STEM takes a bite from the Big Apple | $33,000.00 |
| Our CHARACTER is on POINT | $14,000.00 |
| Our Lives Matter 3rd Annual 5k and 1 Mile Walk: Revisited! 2 | $10,097.83 |
| Our Washington D.C. Experience | $20,000.00 |
| Outdoor Adventure and Discovery in the Cuyahoga Valley | $2,300.00 |
| P.E. for all | $5,500.00 |
| Pathway to Sensory Integration | $2,250.00 |
| Pause. Breathe. Reset. | $1,730.00 |
| PBIS Game Room | $2,825.00 |
| Pens aren't Just for Writing | $1,512.50 |
| Phonics Fun with Wilson's | $1,031.00 |
| PK Music and Movement Eurhythmics | $1,425.00 |
| Playland for Positive Behavior 2 | $2,400.00 |
| Please! Drive safely! | $5,518.00 |
| Popping Into Excellence | $2,457.00 |
| Precious G.E.M.S | $5,000.00 |
| Pressing to Heat Up Student Learning! | $6,070.00 |
| Pretty Little Things | $3,318.85 |
| Print for Dreamers and Achievers | $2,191.88 |
| Promoting Scholar Success Through Arts Integration | $7,000.00 |
| Promoting Student Success Through Arts Integration | $7,000.00 |
| Quarterly Girls Night In PBIS Celebration | $3,450.00 |
| R.G. Jones Bird Nerds | $3,250.00 |
| Railroaders on the Move | $25,829.94 |
| Raising R.I.C.E. (Remote Inner City Entrepreneurs) | $8,000.00 |
| Ram to the Rescue | $4,750.00 |
| Rams in Action: Certified to Save | $3,475.95 |
| Reading is on the move and building up! | $786.00 |
| Recipes Made with Love | $450.00 |
| Regulation Stations | $2,300.00 |
| Regulation Stations: Be Great and Regulate! | $1,502.44 |
| Regulations Stations: It Feels Great to Regulate! | $8,000.00 |
| Rhodes Reading Buddies | $2,130.41 |
| Rise the to the Occasion | $5,855.36 |
| Riverside School Proudly Presents New York City | $45,000.00 |
| Robotics @ Remote K8 | $7,500.00 |
| S.O.R Soaring with ESL | $1,351.47 |
| safe and creative spaces for room 148A and 152 | $9,200.00 |
| Safety for All! | $2,215.43 |
| Scarabs Positive Behavior Intervention Support | $11,300.00 |
| School Houses and PBIS Supports | $4,000.00 |
| School Spirit Room | $9,020.55 |
| Science and The World Around Us | $4,590.00 |
| Scranton Reads | $5,420.19 |
| Screen Printing for Social Justice | $3,257.87 |
| See it, Hear it, Say it, Do it! | $1,694.77 |
| Seeing is Believing | $8,200.00 |
| SEL Imagination, Exploration and Demonstrations | $28,308.00 |
| Senior Exposure | $30,000.00 |
| Sensory Room Grant | $1,822.60 |
| Sensory Success Zone | $1,470.00 |
| Shade and Shelter: Creating Inclusive Spaces | $1,213.02 |
| Shining Bright with Broadway | $8,100.00 |
| Skating to Success 2 | $1,900.00 |
| Skating to Success in Middle School 2 | $2,040.00 |
| Sky’s the Limit! Elevating Students Through Drones | $12,629.99 |
| Sliding into Great Character | $26,466.00 |
| So Many Books, So Little Time | $4,310.51 |
| Soar with SoR | $2,307.91 |
| Soul Sessions | $6,000.00 |
| Spark Your Learning Center | $2,465.00 |
| STEAM Lab Rehab | $4,530.00 |
| STEAM Sweet Treats: Cotton Cany Carnival | $1,000.00 |
| Strong Bodies + Strong Minds = Strong Students! (CEC) | $8,107.57 |
| Strong Bodies + Strong Minds = Strong Students! (CSAD) | $8,107.57 |
| Student Treasures | $1,410.72 |
| Student-Centered STEAM Supplies | $3,000.00 |
| Supporting Our Middle School Girls | $995.00 |
| Swings N Things Achievement Trip | $818.08 |
| Taking it to the Slopes 2.0 | $10,097.83 |
| Tea-riffic Tea with Tea-riffic Princesses | $6,000.00 |
| Testing Success for All | $1,882.27 |
| The Cleaner The Better | $2,551.86 |
| The Do Good Cafe’ and Concession Stand (DGC) | $3,676.25 |
| The Groovy Garfoose: Strumming up Joy at Clara Westropp | $5,100.00 |
| The Wildflower Field Day | $3,450.00 |
| Third Graders Explore the Wild Side of Science at the Columbus Zoo! | $7,920.00 |
| Tied To Greatness | $5,925.00 |
| Toast to Attendance! | $2,013.00 |
| Tools For The Trade | $2,392.62 |
| Top Quality Words in Action | $7,000.00 |
| Treasures of Faith | $4,317.50 |
| Unique Supplies for Unique Learners | $5,040.61 |
| Unplug to Engage | $1,139.28 |
| Up...Up...and Away with STEM! | $1,778.89 |
| Walking in the Footsteps of History | $20,000.00 |
| Wanted- A Stone Cold Science Experience at Stone Laboratory! | $8,334.00 |
| Washington DC or Bust! | $19,569.00 |
| Waterfall Wonders: An End-of-Year Adventure to Niagara Falls | $8,400.00 |
| We gotta be louder! | $12,999.00 |
| We Rock The Spectrum Opportunity | $2,600.00 |
| What's Cooking at Riverside?! | $10,000.00 |
| Wildcats: Going beyond the classroom | $37,000.00 |
| Willson Goes to Washington D.C. | $23,607.94 |
| Winter Wonderland "Frozen" The Musical | $3,450.00 |
| Work Needed | $7,311.00 |
| Writing For Your Future | $66,551.72 |
P5 Approved Applications - Sept/Oct 2023
| Opportunity Title | Amount Allocated |
| Opp #1 Heal the Trauma Heal The Soul: Somatic Healing, Self-Regulation and Social Skills for Triumph Over Trauma | $4,000.00 |
| Opp #3 Think Safe, Drive Safe! | $10,000.00 |
| Opp #4 I Want to Work, Too! | $57,025.00 |
| Opp #8 Middle school Spanish Immersion Trip to Costa Rica | $700.00 |
| Opp #10 Black History, Black Future: A Trip to Washington D.C. | $45,000.00 |
| Opp #11 OH Perry Cares | $10,000.00 |
| Opp #13 Esperanza de Garfield | $25,000.00 |
| Opp #20 E Studies Explores Costa Rica! | $42,300.00 |
| Opp #22 Race Through the Mind | $6,000.00 |
| Opp #23 JMHS marching band and drumline: nominated by mayor Justin Bibb to represent Cleveland, Ohio to march in the national 4th of July Parade in Washington D.C. | $45,000.00 |
| Opp #29 Reaching Exceptional English Learners | $8,000.00 |
| Opp #31 Amazing Adolescent Adventure | $23,000.00 |
| Opp #34 F's = FUN | $16,000.00 |
| Opp #37 Enhancing life skills for students with disabilities. | $2,500.00 |
| Opp #38 ENG in the CLE! | $15,000.00 |
| Opp #44 Bard Year 1 College Road Trip 2024 | $16,000.00 |
| Opp #45 Saving Lives with CPR, AED, First Aid | $600.00 |
| Opp #47 Paying for Better Scholar Outcomes! | $15,000.00 |
| Opp #52 Unified National Bowling Championship in Las Vegas, Nevada-INCLUSIVITY | $7,250.00 |
| Opp #53 Lakers Unified Bowling Club | $2,285.00 |
| Opp #55 Girls Moving Full "STEM" Ahead! | $5,050.50 |
| Opp #56 East Tech Costa Rican Explorers | $34,560.00 |
| Opp #57 Unified National Bowling Championship in Las Vegas, Nevada-INCLUSIVITY | $7,250.00 |
| Opp #61 Developing Key Relationships with our Pipeline Universities | $30,000.00 |
| Opp #63 Yellowstone Adventure Reboot - We Have to Know More | $20,000.00 |
| Opp #66 Bear Nation _ Bound By Books | $1,877.30 |
| Opp #72 Drop Everything and Read (D.E.A.R.) Program at Harvey Rice Wraparound | $35,000.00 |
| Opp #75 Teen Girl Exploration Program | $34,200.00 |
| Opp #76 Providing Students with Choice | $4,058.92 |
| Opp #81 Teaching Queens the Value of their Crown | $5,869.73 |
| Opp #83 Growing In and Out of the Classroom! | $3,500.00 |
| Opp #84 Help Send John Marshall's Chess Team to Nationals | $5,000.00 |
| Opp #88 Learning about Our World Around Us | $7,800.00 |
| Opp #90 Provide EL Students Alternative Pathways to Graduation | $5,000.00 |
| Opp #92 Gators Forging ahead | $4,378.00 |
| Opp #94 Positivi-TEE | $29,168.20 |
| Opp #96 Taiwan Language Immersion and Cultural Experience Trip | $35,000.00 |
| Opp #98 Expanding Minds through Experiential Exposure | $30,000.00 |
| Opp #103 Life Skills For Success! | $3,500.00 |
| Opp #105 Building Readers at Bryant! | $30,000.00 |
| Opp #110 Lifting Puerto Rico Youth Project | $42,500.00 |
P4 Approved Applications - July/Aug 2023
|
Opportunity Title |
Amount Awarded |
|
Opp #1 Say Yes to PBIS |
$30,000.00 |
|
Opp #12 Communication is Key in Every Language-Grant is for educators to learn to communicate with students and their families in their native language. |
$12,600.00 |
|
Opp #13 Monthly S.E.L Days (Culturally Centered) |
$12,000.00 |
|
Opp #17 Using VR Headsets To Build Confidence |
$3,000.00 |
|
Opp #2 Discover Your Path: Engaging Students in Science, ELA, and SEL Learning in an Outdoor Setting. |
$100,000.00 |
|
Opp #20 CMSD Nurses Earn National Certification |
$50,000.00 |
|
Opp #21 Catch that Sneeze! |
$8,000.00 |
|
Opp #25 Chapter 2: College Bound |
$1,900.00 |
|
Opp #26 Care Closet Organization |
$1,000.00 |
|
Opp #27 Ruling Our Experiences (ROX) Girls Leadership and Social Skill Building Group |
$2,000.00 |
|
Opp #29 School Chicken Keepers |
$1,313.53 |
|
Opp #30 Without printers, we will continue as sprinters! |
$3,342.49 |
|
Opp #32 Read! Then read some more! |
$2,037.07 |
|
Opp #34 Mustang Center Elevation 2023 |
$1,000.00 |
|
Opp #35 We Are Diversity |
$6,300.00 |
|
Opp #37 Creating STARS! |
$1,500.00 |
|
Opp #38 Engaging with our Scholars, Families and Educators through Reading and Literacy |
$4,000.00 |
|
Opp #4 Upgrade Us: MC2STEM Needs a Laser |
$10,410.00 |
|
Opp #40 Raising Remote Inner City Entrepreneurs - R.I.C.E. |
$15,000.00 |
|
Opp #41 Opportunity to research methods designed to enhance the unique learning needs of the medically fragile scholar |
$20,000.00 |
|
Opp #42 Let's Become Published Authors! |
$8,000.00 |
|
Opp #44 Generation Masterpiece Program |
$50,000.00 |
|
Opp #45 Gardening: Developing the Outdoor Classroom |
$1,774.17 |
|
Opp #47 OH Perry CARES |
$20,000.00 |
|
Opp #48 Fueling Futures: Grant to Supercharge Glenville High School Chemistry Labs for Student Success |
$35,000.00 |
|
Opp #5 Fit Knows No Quit. |
$15,000.00 |
|
Opp #50 Books! Books! Books! |
$1,250.00 |
|
Opp #52 Unlocking Potential: Building a Soaring Sensory Haven for Falcons of Our School! |
$60,000.00 |
|
Opp #53 Tacos, Tacos, Tacos! Taco Bar for Graduations/Promotions |
$4,000.00 |
|
Opp #54 Modeling for Marshall: Using Gunpla to develop creativity, innovation, and collaboration |
$6,000.00 |
|
Opp #56 print('Hello, Fashion') |
$5,929.44 |
|
Opp #57 Code Us Some School Spirit |
$2,000.00 |
|
Opp #58 Beyond the Selfie Photography Club |
$4,741.23 |
|
Opp #59 Bikes for All: Teaching Skills By Building Bikes |
$2,180.00 |
|
Opp #60 Eye Captured You or Eyerisitable Photography of Max Hayes |
$12,688.00 |
|
Opp #63 Making music enjoyable and engaging for every scholar. |
$1,500.00 |
|
Opp #64 Mental Health Boost through D&D (or other role playing games) |
$2,000.00 |
|
Opp #65 The Career Closet |
$2,300.00 |
|
Opp #71 Welcome to Our House |
$20,000.00 |
|
Opp #72 Skiing Beyond Limits-Taking it to the Slopes |
$20,000.00 |
|
Opp #73 The De'C.O.R.E the Learning Lounge for Learners |
$20,000.00 |
|
Opp #74 Access To Achievement |
$8,240.96 |
|
Opp #76 Much Ado About Books and Other Amazing Adventures |
$4,000.00 |
|
Opp #77 Alternatives Seats |
$5,227.00 |
|
Opp #79 The SAFE (Students Are Free to Express) Project |
$25,000.00 |
|
Opp #82 Somatic Healing, Self-Regulation and Social Skills for Triumph Over Trauma |
$3,725.00 |
|
Opp #83 Hermanas Entering Reality Mentorship |
$6,000.00 |
|
Opp #88 Educate One, Educate Many. |
$6,714.00 |
|
Opp #9 PRE-K ready |
$4,700.00 |
|
Opp #90 Read, Smile, Grow |
$5,000.00 |
P3 Approved Applications - May/June 2023
|
Opportunity Title |
Amount Allocated |
|
Opp #16 Access to Success--Bridging the Gap |
$5,000.00 |
|
Opp #108 A Place for Everyone Classroom Carpet |
$681.86 |
|
Opp #132 Assessments Made Easy with EGSI! |
$250.00 |
|
Opp #133 A Place for Everyone Classroom Carpet |
$681.86 |
|
Opp #136 Classroom Gamers! |
$473.44 |
|
Opp #138 Secret Stories for 1st! |
$186.50 |
|
Opp #140 Assessments Made Easy with ESGI! |
$246.00 |
|
Opp #141 Classroom Gamers! |
$473.44 |
|
Opp #142 Instant Learning Centers! |
1,655.55 |
|
Opp #163 Bring the Children's Museum to our classrooms! |
$1,000.00 |
|
